Number | Deliverable name | Type | Level | Date | Link |
---|---|---|---|---|---|
D1.1 | Establishment of the Project Management Board | - | - | - | - |
D1.2 | Project Quality Assurance Handbook | - | - | - | - |
D1.3 | First year management and monitoring report | - | - | - | - |
D1.4 | Second year management and monitoring report | - | - | - | - |
D1.5 | Final year management and monitoring report | - | - | - | - |
D2.1 | Legal and Ethical Analysis Report | - | - | - | - |
D2.2 | MIICT Inclusivity Handbook | - | - | - | - |
D2.3 | MIICT Research Ethics Protocol | - | - | - | - |
D2.4 | Societal Impact Assessment | - | - | - | - |
D3.1 | Co-Design for Public Service Transformation Handbook | - | - | - | - |
D3.2 | Requirements Elicitation Report | - | - | - | - |
D3.3 | Design Frames Report | - | - | - | - |
D3.4 | Case Studies Report | - | - | - | - |
D3.5 | ICTs for Social and Public-Sector Service Transformation & Policy Review Report | - | - | - | - |
D3.6 | MIICT Core Design Brief | - | - | - | - |
D4.1 | Phase 1 Co-Creation Report | - | - | - | - |
D4.2 | Phase 2 Co-Creation Report | - | - | - | - |
D4.3 | MIICT ICTs Implementation Blueprint | - | - | - | - |
D5.1 | IMMERSE requirements and architecture | - | - | - | - |
D5.2 | Semantic representation for IMMERSE | - | - | - | - |
D5.3 | Semantic reasoning for IMMERSE decision support | - | - | - | - |
D5.4 | End user applications | - | - | - | - |
D5.5 | Data storage, Processing and Analytics | - | - | - | - |
D6.1 | ICTs Core Development Output Report [ITALY] | - | - | - | - |
D6.2 | ICTs Core Development Output Report [SPAIN] | - | - | - | - |
D6.3 | ICTs Core Development Output Report [CYPRUS] | - | - | - | - |
D6.4 | ICTs Public Service Integration Framework | - | - | - | - |
D7.1 | Live prototyping and Pilot Facilitation Methodology | - | - | - | - |
D7.2 | Pilot Evaluation Methodology | - | - | - | - |
D7.3 | Feasibility Assessment Report | - | - | - | - |
D7.4 | Sustained Service Delivery Report | - | - | - | - |
D7.5 | Pilot Evaluation Report | - | - | - | - |
D8.1 | Dissemination and Communication Plan | - | - | - | - |
D8.2 | MIICT Brand and Dissemination Guidelines | - | - | - | - |
D8.3 | MIICT Online Presence | - | - | - | - |
D8.4 | Project Dissemination Report | - | - | - | - |
D8.5 | Project Exploitation and Sustainability Report | - | - | - | - |
MIICT (ICT Enabled Services for Migration) was conceived with the goal of designing, developing and deploying tools that address the challenge of migrant integration. In service of this goal, the project undertakes to co-create improved ICT-enabled services with migrants, refugees, public sector services, NGOs (Non-Governmental-Organisations) and other interest groups. By involving research-users at the centre of our approach we address the need to improve and customise the interfaces used to access key public services so that they better address the requirements of migrants and refugees.